API Well Number | 34013207120000 | Permit Issued | 7/23/2013 | |||||||||||||||||||||||||||||||
Well Name | ALBATROSS KKW BL | Acres | 190.411 | Well No. | 4H | Date Commenced | 8/10/2013 | |||||||||||||||||||||||||||
Owner | ASCENT RESOURCES UTICA LLC | Well No. | Date Total Depth Reached | 2/19/2014 | ||||||||||||||||||||||||||||||
Logging Co. | Empirica | Core No. | Sample No. | 5644 | ||||||||||||||||||||||||||||||
County | BELMONT | Township | KIRKWOOD | Quadrangle | FAIRVIEW | Zone | S | |||||||||||||||||||||||||||
Section | 33 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 1797' NL & 1284' WL OF SEC 33 | |||||||||||||||||||||||||||||||||
Target: 2503'SL & 175'EL OF SEC 32 | Prop TD | 15230 | Class | EDPW | Tool | RTA | ||||||||||||||||||||||||||||
GL | 1182 | DF | KB | LTD | 15230 | DTD | 15130 | PB Depth | Date PB | |||||||||||||||||||||||||
TD Form. | POINT PLEASANT FORMATION | Prod. Form. | POINT PLEASANT FORMATION | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 3603 MCF & 48 BO & 175 BW | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | ||||||||||||||||||||||||||||||||||
Stimulations | Date: 4/28/2014, SI: 14960-0, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 10380 Bbl, #Prop: 279120, Acid%: 8, MBP: 9128, MTP: 9371, MISIP: 4419, 5SIP: 3773, Cmmnt: Date: 5/5/2014, SI: 11563-11689, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 8371 Bbl, #Prop: 511260, Acid%: 8, MBP: 8575, MTP: 9599, MISIP: 5813, 5SIP: 4393, Cmmnt: | |||||||||||||||||||||||||||||||||
Casing Record | COND 24 0-242-0, Comment: SURF 18.625 0-352-0, Comment: , Sks: 180 I1 13.375 0-1824-0, Comment: , Sks: 810 I2 9.625 0-7283-0, Comment: , Sks: 1524 T1 2.875 0-8018-0, Comment: PROD 5.5 0-15107-0, Comment: , Sks: 2442 | |||||||||||||||||||||||||||||||||
Log Types | Mud Log, sample log | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BEREA SANDSTONE | 1592 | 1604 | Log | No | ||
MARCELLUS SHALE | 4490 | Log | No | |||
BIG LIME | 4500 | Log | No | |||
LOCKPORT DOLOMITE | 5756 | Log | No | |||
PACKER SHELL | 6334 | Log | No | |||
CLINTON SAND | 6382 | Log | No | |||
MEDINA SAND | 6536 | Log | No | |||
QUEENSTON FORMATION | 6544 | Log | No | |||
UTICA SHALE | 8150 | Driller | No | |||
POINT PLEASANT FORMATION | 8355 | Driller | Yes |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
2014 | 3rd. | RBDMS | 1243 | 17015 | 1095 | |
2014 | 4th. | RBDMS | 4359 | 64319 | 1172 | |
2015 | 1st. | RBDMS | 7007 | 113937 | 2789 | |
2015 | 2nd. | RBDMS | 5078 | 142565 | 2851 | |
2015 | 3rd. | RBDMS | 1777 | 55218 | 1382 | |
2015 | 4th. | RBDMS | 1321 | 75527 | 1554 | |
2016 | 1st. | RBDMS | 0 | 0 | 0 | |
2016 | 2nd. | RBDMS | 0 | 0 | 0 | |
2016 | 3rd. | RBDMS | 0 | 0 | 0 | |
2016 | 4th. | RBDMS | 0 | 0 | 0 | |
2017 | 1st. | RBDMS | 43 | 3596 | 53 | |
2017 | 2nd. | RBDMS | 256 | 18866 | 287 | |
2017 | 3rd. | RBDMS | 1900 | 153548 | 3417 | |
2017 | 4th. | RBDMS | 2010 | 182610 | 3203 | |
2018 | 1st. | RBDMS | 1353 | 141033 | 2615 | |
2018 | 2nd. | RBDMS | 1064 | 121152 | 2084 | |
2018 | 3rd. | RBDMS | 594 | 74857 | 1236 | |
2018 | 3rd. | RBDMS | 277 | 34250 | 1287 | |
2018 | 4th. | RBDMS | 842 | 97644 | 830 | |
2019 | 1st. | RBDMS | 713 | 87777 | 1312 | |
2019 | 2nd. | RBDMS | 1033 | 83775 | 2387 | |
2019 | 3rd. | RBDMS | 1102 | 77484 | 1606 | |
2019 | 4th. | RBDMS | 714 | 69110 | 1531 | |
2020 | 1st. | RBDMS | 709 | 78136 | 1619 | |
2020 | 2nd. | RBDMS | 150 | 7099 | 150 | |
2020 | 3rd. | RBDMS | 0 | 0 | 0 | |
2020 | 4th. | RBDMS | 325 | 62574 | 702 | |
2021 | 1st. | RBDMS | 521 | 76976 | 1341 | |
2021 | 2nd. | RBDMS | 448 | 66558 | 1226 | |
2021 | 3rd. | RBDMS | 429 | 63354 | 1141 | |
2021 | 4th. | RBDMS | 393 | 59551 | 956 | |
2022 | 1st. | RBDMS | 362 | 54907 | 864 | |
2022 | 2nd. | RBDMS | 320 | 54308 | 839 | |
2022 | 3rd. | RBDMS | 302 | 53624 | 845 | |
2022 | 4th. | RBDMS | 306 | 49665 | 694 | |
2023 | 1st. | RBDMS | 322 | 46573 | 686 | |
2023 | 2nd. | RBDMS | 282 | 43892 | 659 | |
2023 | 3rd. | RBDMS | 333 | 49177 | 772 | |
2023 | 4th. | RBDMS | 341 | 47826 | 744 | |
2024 | 1st. | RBDMS | 328 | 45066 | 680 | |
2024 | 2nd. | RBDMS | 274 | 43409 | 676 | |
2024 | 3rd. | RBDMS | 238 | 42598 | 672 | |
2024 | 4th. | RBDMS | 343 | 40334 | 564 |
Links to scanned well documents: StimRep (.pdf) RUMA (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) Permit (.PDF) PERMIT (.pdf) DRILLSURV (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) CHEMICAL (.pdf) CHEMICAL (.pdf) LOG AS .TIF-249440 KB (.tif) LOG AS .TIF-235867 KB (.tif) LOG AS .TIF-221441 KB (.tif) LOG AS .TIF-40411 KB (.tif) LOG AS .TIF-62787 KB (.tif) |
Generated 3/17/2025 9:10:08 AM
|
pdh
|