API Well Number | 34029219860000 | Permit Issued | 1/12/2023 | |||||||||||||||||||||||||||||||
Well Name | Sanor Farms 23-17-5 | Acres | 725.809 | Well No. | 6H | Date Commenced | 1/27/2023 | |||||||||||||||||||||||||||
Owner | EAP OHIO LLC | Well No. | Date Total Depth Reached | 2/22/2023 | ||||||||||||||||||||||||||||||
Logging Co. | Schlumberger | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | COLUMBIANA | Township | KNOX | Quadrangle | HOMEWORTH | Zone | N | |||||||||||||||||||||||||||
Section | 23 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | ||||||||||||||||||||||||||||||||||
Target: | Prop TD | 26715 | Class | Tool | ||||||||||||||||||||||||||||||
GL | 1155 | DF | KB | LTD | 26640 | DTD | 26640 | PB Depth | Date PB | |||||||||||||||||||||||||
TD Form. | Prod. Form. | Status | Producing | |||||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | Initial Rock Pressure | Date Abandoned | |||||||||||||||||||||||||||||||
Perforations | PI: 20156-20205, Date: 4/26/2023, # Shots: 3, Cmmnt: PI: 7688-7814, Date: 4/26/2023, # Shots: 30, Cmmnt: | |||||||||||||||||||||||||||||||||
Stimulations | Date: 4/26/2023, SI: 7688-20205, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Cmmnt: | |||||||||||||||||||||||||||||||||
Casing Record | ||||||||||||||||||||||||||||||||||
Log Types | Gamma Ray-Measured while drilling | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
2023 | 3rd. | RBDMS | 69592 | 439873 | 110762 | |
2023 | 4th. | RBDMS | 46105 | 452418 | 34984 | |
2024 | 1st. | RBDMS | 28250 | 342404 | 18211 | |
2024 | 2nd. | RBDMS | 21185 | 287364 | 12361 | |
2024 | 3rd. | RBDMS | 17188 | 254551 | 9162 |
Links to scanned well documents: STIMULATIO (.Pdf) RUMA (.pdf) PLATMAPS (.Pdf) PLAT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.Pdf) DRILL SURV (.Pdf) COMPLETION (.Pdf) CASING TIC (.Pdf) CASING TIC (.Pdf) (.tif) (.tif) (.tif) |
Generated 12/22/2024 1:15:01 AM
|
pdh
|