API Well Number | 34059242060100 | Permit Issued | 4/20/2012 | |||||||||||||||||||||||||||||||
Well Name | GROH | Acres | 167.061 | Well No. | 1-12H | Date Commenced | 4/16/2012 | |||||||||||||||||||||||||||
Owner | GULFPORT APPALACHIA LLC | Well No. | Date Total Depth Reached | 5/17/2012 | ||||||||||||||||||||||||||||||
Logging Co. | Schlumberger | Core No. | Sample No. | 5504 | ||||||||||||||||||||||||||||||
County | GUERNSEY | Township | MADISON | Quadrangle | ANTRIM | Zone | S | |||||||||||||||||||||||||||
Section | 12 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 621'NL & 2810'EL OF SEC. 12 | |||||||||||||||||||||||||||||||||
Target: 54'NL & 168'WL OF SEC. 20 | Prop TD | 12539 | Class | EDPW | Tool | RTAF | ||||||||||||||||||||||||||||
GL | 976 | DF | KB | LTD | DTD | 12501 | PB Depth | Date PB | ||||||||||||||||||||||||||
TD Form. | POINT PLEASANT FORMATION | Prod. Form. | POINT PLEASANT FORMATION | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 2800 MCF & 1186 BO & 1067 BW | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | ||||||||||||||||||||||||||||||||||
Stimulations | ||||||||||||||||||||||||||||||||||
Casing Record | ||||||||||||||||||||||||||||||||||
Log Types | Laterlog, Lithology/Litho Density/Quicklook, Mechanical properties, MECPRO | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
PACKER SHELL | 5568 | 5595 | Driller | No | ||
CLINTON SAND | 5621 | 5723 | Driller | No | ||
QUEENSTON FORMATION | 5791 | 6698 | Driller | No | ||
UTICA SHALE | 7077 | 7270 | Driller | No |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
2012 | N\A | RBDMS | 5231 | 0 | 7198 | |
2013 | 2nd. | RBDMS | 8305 | 29224 | 1044 | |
2013 | 3rd. | RBDMS | 7592 | 27224 | 695 | |
2013 | 4th. | RBDMS | 13650 | 50286 | 2303 | |
2014 | 1st. | RBDMS | 8246 | 31891 | 1412 | |
2014 | 2nd. | RBDMS | 6548 | 26692 | 989 | |
2014 | 3rd. | RBDMS | 5477 | 25175 | 848 | |
2014 | 4th. | RBDMS | 5162 | 18756 | 1166 | |
2015 | 1st. | RBDMS | 4034 | 18863 | 647 | |
2015 | 2nd. | RBDMS | 3727 | 18056 | 672 | |
2015 | 3rd. | RBDMS | 3348 | 17511 | 618 | |
2015 | 4th. | RBDMS | 2999 | 15790 | 485 | |
2016 | 1st. | RBDMS | 2588 | 13724 | 431 | |
2016 | 2nd. | RBDMS | 2650 | 13434 | 410 | |
2016 | 3rd. | RBDMS | 2412 | 12578 | 375 | |
2016 | 4th. | RBDMS | 2119 | 10445 | 267 | |
2017 | 1st. | RBDMS | 1980 | 10956 | 335 | |
2017 | 2nd. | RBDMS | 1964 | 11437 | 336 | |
2017 | 3rd. | RBDMS | 2219 | 13478 | 430 | |
2017 | 4th. | RBDMS | 1981 | 12000 | 376 | |
2018 | 1st. | RBDMS | 1752 | 10738 | 335 | |
2018 | 2nd. | RBDMS | 1725 | 11188 | 341 | |
2018 | 3rd. | RBDMS | 1644 | 11004 | 318 | |
2018 | 4th. | RBDMS | 1272 | 8836 | 265 | |
2019 | 1st. | RBDMS | 1200 | 9486 | 187 | |
2019 | 2nd. | RBDMS | 1430 | 9656 | 278 | |
2019 | 3rd. | RBDMS | 1311 | 9172 | 224 | |
2019 | 4th. | RBDMS | 1252 | 8335 | 192 | |
2020 | 1st. | RBDMS | 1233 | 8703 | 240 | |
2020 | 2nd. | RBDMS | 401 | 2822 | 91 | |
2020 | 3rd. | RBDMS | 0 | 0 | 1 | |
2020 | 4th. | RBDMS | 1065 | 13887 | 107 | |
2021 | 1st. | RBDMS | 838 | 13804 | 168 | |
2021 | 2nd. | RBDMS | 1235 | 11435 | 245 | |
2021 | 3rd. | RBDMS | 1169 | 10531 | 242 | |
2021 | 4th. | RBDMS | 1092 | 10189 | 213 | |
2022 | 1st. | RBDMS | 1090 | 9613 | 211 | |
2022 | 2nd. | RBDMS | 1114 | 9146 | 170 | |
2022 | 3rd. | RBDMS | 1006 | 8811 | 147 | |
2022 | 4th. | RBDMS | 959 | 7532 | 176 | |
2023 | 1st. | RBDMS | 927 | 9724 | 228 | |
2023 | 2nd. | RBDMS | 985 | 10104 | 58 | |
2023 | 3rd. | RBDMS | 801 | 8642 | 85 | |
2023 | 4th. | RBDMS | 847 | 7986 | 141 | |
2024 | 1st. | RBDMS | 805 | 7831 | 3 | |
2024 | 2nd. | RBDMS | 781 | 6080 | 17 | |
2024 | 3rd. | RBDMS | 606 | 5793 | 100 |
Links to scanned well documents: WaterTest (.pdf) StimRep (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) |
Generated 1/7/2025 7:44:38 AM
|
pdh
|