API Well Number | 34103216780000 | Permit Issued | 10/17/1967 | |||||||||||||||||||||||||||||||
Well Name | HAYES CHARLES | Acres | 10 | Well No. | 1 | Date Commenced | 10/25/1967 | |||||||||||||||||||||||||||
Owner | KING DRILLING CO | Well No. | 1 | Date Total Depth Reached | 11/24/1967 | |||||||||||||||||||||||||||||
Logging Co. | Eastern | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | MEDINA | Township | SHARON | Quadrangle | WADSWORTH | Zone | N | |||||||||||||||||||||||||||
Section | Lot | 75 | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | ||||||||||||||||||||||||||||||||||
Prop TD | Class | POOL | Tool | CT | ||||||||||||||||||||||||||||||
GL | 1188 | DF | KB | LTD | 3750 | DTD | 3751 | PB Depth | Date PB | |||||||||||||||||||||||||
TD Form. | STRAY CLINTON | Prod. Form. | CLINTON SAND | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 145 MCF & 10 BO | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | ||||||||||||||||||||||||||||||||||
Stimulations | SI: 0-0, Type: H2O, Vol: 1200 Bbl, #Prop: 31000, MISIP: 1125, BHP: 1125 | |||||||||||||||||||||||||||||||||
Casing Record | ||||||||||||||||||||||||||||||||||
Log Types | Tracer, Isotope tracer, Gamma Ray | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
UNKNOWN | 0 | 5 | Card | No | TOP SOIL, BRN | |
SAND AND GRAVEL | 5 | 20 | Card | No | ||
COAL - GENERIC | 20 | 22 | Card | No | BLK | |
CLAY | 22 | 25 | Card | No | GRAY | |
UNKNOWN | 25 | 40 | Card | No | INJ. SD., GRAY | |
SHALE | 40 | 50 | Card | No | GRAY | |
SANDSTONE | 50 | 140 | Card | No | WHT, F. WTR. @ 90' | |
SHALE | 140 | 615 | Card | No | GRAY | |
BEREA SANDSTONE | 615 | 625 | Card | No | BRKN., DRY | |
UNKNOWN | 625 | 670 | Card | No | RED ROCK | |
SHALE | 670 | 1355 | Card | No | GRAY | |
SHALE | 1355 | 1525 | Card | No | BRN | |
SHALE | 1525 | 1575 | Card | No | GRAY | |
LITTLE CINNAMON | 1575 | 1710 | Card | No | BRN | |
SHALE | 1710 | 1755 | Card | No | GRAY | |
UNKNOWN | 1755 | 1890 | Card | No | CINN. | |
SHALE | 1890 | 2030 | Card | No | WHT | |
SHALE | 2030 | 2050 | Card | No | BRN | |
SHALE | 2050 | 2125 | Card | No | GRAY | |
SHALE | 2125 | 2160 | Card | No | BRN, (2150-E. LOG) | |
LIME | 2160 | 3512 | Card | No | (2150-E. LOG) | |
UNKNOWN | 2320 | 2400 | Card | No | GRIT | |
LIME | 2400 | 2710 | Card | No | 1ST S. WTR. @ 2470' | |
SALT SAND | 2710 | 2815 | Card | No | ||
LIME | 2815 | 2870 | Card | No | ||
UNKNOWN | 2870 | 3080 | Card | No | SALT-LIME-SHALE | |
LIME | 3080 | 3285 | Card | No | ||
NEWBURG DOLOMITE | 3285 | 3325 | Card | No | ||
LIME | 3325 | 3400 | Card | No | WHT | |
UNKNOWN | 3400 | 3435 | Card | No | GRIT | S. WTR. @ 3495'-1/2 BPH |
LIME | 3435 | 3512 | Card | No | (3500-E. LOG) | |
SHALE | 3512 | 3520 | Card | No | (3512-E. LOG) | |
SHELL | 3520 | 3527 | Card | No | CSG., (3512) | |
SHALE | 3527 | 3573 | Card | No | GRAY | |
PACKER SHELL | 3573 | 3600 | Card | No | (3593-E. LOG) | |
SHALE | 3600 | 3620 | Card | No | GRAY, (3615 E. LOG) | |
STRAY CLINTON | 3620 | 3628 | Card | No | (3621 E. LOG) | |
UNKNOWN | 3628 | 3630 | Card | No | RED ROCK | |
SHALE | 3630 | 3639 | Card | No | GRAY, (3635 E. LOG) S/OIL | |
CLINTON GROUP | 3639 | 3657 | Card | No | 1ST, (3652 E. LOG) 3639-43' | |
SANDSTONE | 3657 | 3660 | Card | No | RED, MORE S/OIL 3643-50 | |
SHALE | 3660 | 3665 | Card | No | (3671-E. LOG 3650-57 LOT | |
CLINTON GROUP | 3665 | 3700 | Card | No | 2ND, BRKN, (3698 E. LOG) | |
SHALE | 3700 | 3751 | Card | No | GRAY, DTD=3751, LTD=3750' |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
1984 | N\A | RBDMS | 241 | 0 | 0 | |
1985 | N\A | RBDMS | 0 | 0 | 0 | |
1986 | N\A | RBDMS | 335 | 0 | 15 | |
1993 | N\A | RBDMS | 90 | 0 | 0 | |
1995 | N\A | RBDMS | 61 | 0 | 0 | |
1996 | N\A | RBDMS | 45 | 0 | 0 | |
1997 | N\A | RBDMS | 27 | 0 | 0 | |
1998 | N\A | RBDMS | 25 | 0 | 0 | |
1999 | N\A | RBDMS | 51 | 0 | 3 | |
2000 | N\A | RBDMS | 29 | 0 | 3 | |
2001 | N\A | RBDMS | 31 | 0 | 0 | |
2002 | N\A | RBDMS | 0 | 0 | 0 | |
2003 | N\A | RBDMS | 35 | 0 | 8 | |
2004 | N\A | RBDMS | 22 | 0 | 0 | |
2005 | N\A | RBDMS | 62 | 0 | 0 | |
2006 | N\A | RBDMS | 23 | 0 | 0 | |
2007 | N\A | RBDMS | 89 | 0 | 0 | |
2008 | N\A | RBDMS | 40 | 0 | 0 | |
2009 | N\A | RBDMS | 0 | 0 | 0 | |
2010 | N\A | RBDMS | 35 | 0 | 0 | |
2011 | N\A | RBDMS | 25 | 0 | 0 | |
2012 | N\A | RBDMS | 29 | 0 | 0 | |
2013 | N\A | RBDMS | 35 | 0 | 0 | |
2014 | N\A | RBDMS | 34 | 0 | 0 | |
2015 | N\A | RBDMS | 26 | 0 | 0 | |
2016 | N\A | RBDMS | 23 | 0 | 0 | |
2017 | N\A | RBDMS | 11 | 0 | 0 | |
2018 | N\A | RBDMS | 20 | 0 | 0 | |
2019 | N\A | RBDMS | 13 | 0 | 0 | |
2020 | N\A | RBDMS | 24 | 0 | 0 | |
2021 | N\A | RBDMS | 11 | 0 | 0 | |
2022 | N\A | RBDMS | 14 | 0 | 0 | |
2023 | N\A | RBDMS | 36 | 0 | 0 |
Links to scanned well documents: WELLCARD (.pdf) SCOUT (.Pdf) Permit (.PDF) Permit (.PDF) LOG AS .TIF-235 KB (.tif) |
Generated 12/26/2024 11:46:37 PM
|
pdh
|