API Well Number | 34115225570000 | Permit Issued | 5/18/2015 | |||||||||||||||||||||||||||||||
Well Name | FRANKLIN REAL ESTATE | Acres | 40 | Well No. | 2 | Date Commenced | 8/24/1981 | |||||||||||||||||||||||||||
Owner | SABRE ENERGY CORPORATION | Well No. | 3 | Date Total Depth Reached | 8/30/1981 | |||||||||||||||||||||||||||||
Logging Co. | Perfection Services Inc. | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | MORGAN | Township | CENTER | Quadrangle | REINERSVILLE | Zone | S | |||||||||||||||||||||||||||
Section | 5 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 600'NL & 650'WL OF SEC 5 | |||||||||||||||||||||||||||||||||
Prop TD | 5397 | Class | Tool | SERV | ||||||||||||||||||||||||||||||
GL | 865 | DF | 875 | KB | 877 | LTD | 5397 | DTD | 5397 | PB Depth | Date PB | |||||||||||||||||||||||
TD Form. | QUEENSTON FORMATION | Prod. Form. | CLINTON SAND | Status | Final Restoration | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 287 MCF & 5 BW | Initial Rock Pressure | Date Abandoned | 7/6/2015 | |||||||||||||||||||||||||||||
Perforations | PI: 5265-5277, # Shots: 13 | |||||||||||||||||||||||||||||||||
Stimulations | SI: 0-0, Type: H2O, Vol: 53000 Gal, #Prop: 60000 | |||||||||||||||||||||||||||||||||
Casing Record | ||||||||||||||||||||||||||||||||||
Log Types | Caliper, Density, Spectral density, Slim hole density, Vari, Gamma ray, Neutron | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BEREA SANDSTONE | 1642 | 1670 | Card | No | ||
OHIO SHALE | 1670 | 3687 | Card | No | ||
BIG LIME | 3687 | 4816 | Card | No | ||
ORISKANY SANDSTONE | 3776 | 3796 | Card | No | ||
LITTLE SHELL | 5036 | 5057 | Card | No | ||
PACKER SHELL | 5090 | 5117 | Card | No | ||
STRAY CLINTON | 5120 | 5142 | Card | No | ||
RED CLINTON | 5154 | 5176 | Card | No | ||
WHITE CLINTON | 5177 | 5215 | Card | No | ||
MEDINA SAND | 5264 | 5280 | Card | No | ||
QUEENSTON FORMATION | 5280 | 5395 | Card | No | LTD; DTD=5397 |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
1984 | N\A | RBDMS | 0 | 19124 | 150 | |
1985 | N\A | RBDMS | 0 | 17150 | 0 | |
1986 | N\A | RBDMS | 0 | 14921 | 3 | |
1987 | N\A | RBDMS | 0 | 10963 | 3 | |
1988 | N\A | RBDMS | 0 | 8358 | 8 | |
1990 | N\A | RBDMS | 31 | 8090 | 39 | |
1991 | N\A | RBDMS | 0 | 7337 | 53 | |
1992 | N\A | RBDMS | 0 | 5903 | 0 | |
1993 | N\A | RBDMS | 0 | 5910 | 0 | |
1994 | N\A | RBDMS | 25 | 0 | 55 | |
1995 | N\A | RBDMS | 0 | 0 | 0 | |
1996 | N\A | RBDMS | 0 | 0 | 0 | |
1997 | N\A | RBDMS | 0 | 0 | 0 | |
1998 | N\A | RBDMS | 0 | 0 | 0 | |
1999 | N\A | RBDMS | 0 | 3468 | 0 | |
2000 | N\A | RBDMS | 0 | 3624 | 0 | |
2001 | N\A | RBDMS | 0 | 3782 | 0 | |
2002 | N\A | RBDMS | 0 | 5250 | 0 | |
2003 | N\A | RBDMS | 0 | 3699 | 0 | |
2004 | N\A | RBDMS | 0 | 3465 | 37 | |
2005 | N\A | RBDMS | 0 | 2636 | 0 | |
2006 | N\A | RBDMS | 0 | 2968 | 0 | |
2007 | N\A | RBDMS | 0 | 3015 | 0 | |
2008 | N\A | RBDMS | 0 | 3166 | 0 | |
2009 | N\A | RBDMS | 0 | 1471 | 0 | |
2010 | N\A | RBDMS | 0 | 0 | 0 | |
2011 | N\A | RBDMS | 0 | 0 | 0 | |
2012 | N\A | RBDMS | 0 | 0 | 0 | |
2013 | N\A | RBDMS | 0 | 0 | 0 | |
2014 | N\A | RBDMS | 0 | 0 | 0 |
Links to scanned well documents: WELLCARD (.pdf) PLUG (.pdf) PLUG (.pdf) Permit (.PDF) PERMIT (.pdf) Microfilm (.PDF) Microfilm (.PDF) Microfilm (.PDF) Microfilm (.PDF) LOG AS .TIF-1915 KB (.tif) |
Generated 5/9/2025 6:58:44 AM
|
pdh
|