API Well Number | 34155240760000 | Permit Issued | 7/18/2013 | |||||||||||||||||||||||||||||||
Well Name | AWMS-1 (SWIW #21) | Acres | 101 | Well No. | 1 | Date Commenced | 9/13/2013 | |||||||||||||||||||||||||||
Owner | AWMS WATER SOLUTIONS LLC | Well No. | Date Total Depth Reached | 11/2/2013 | ||||||||||||||||||||||||||||||
Logging Co. | Baker-Hughes | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | TRUMBULL | Township | WEATHERSFIELD | Quadrangle | WARREN | Zone | N | |||||||||||||||||||||||||||
Section | 9 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 562 'SL & 2158' WL OF SECTION 9 | |||||||||||||||||||||||||||||||||
Prop TD | 4700 | Class | S | Tool | RTAF | |||||||||||||||||||||||||||||
GL | 909 | DF | KB | LTD | DTD | 4403 | PB Depth | Date PB | ||||||||||||||||||||||||||
TD Form. | NEWBURG DOLOMITE | Prod. Form. | Status | Active Injection | ||||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | Initial Rock Pressure | Date Abandoned | |||||||||||||||||||||||||||||||
Perforations | ||||||||||||||||||||||||||||||||||
Stimulations | SI: 0-0, Fmtn Cd: 357010, Stim In: OH, Type: ACID, Vol: 2800 Gal, Acid%: 28, MBP: 1250, MTP: 1100, MISIP: 960, 5SIP: 540 | |||||||||||||||||||||||||||||||||
Casing Record | CND* 20 0-95-0, Comment: , Sks: 260 SRF* 13.37 0-644-0, Comment: , Sks: 600 SURF 13.375 0-644-0, Comment: T1 4.5 0-3995-0, Comment: PRD* 8.62 0-4056-0, Comment: , Sks: 1000 PROD 8.625 0-4056-0, Comment: | |||||||||||||||||||||||||||||||||
Log Types | Compensated Neutron Log, Dual spaced neutron, Caliper | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BIG LIME | 2789 | Driller | No | |||
ORISKANY SANDSTONE | 3043 | Driller | No | |||
BASS ISLANDS DOLOMITE | 3181 | Driller | No | |||
SALINA GROUP | 3219 | Driller | No | |||
LOCKPORT DOLOMITE | 4097 | Driller | No |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
Links to scanned well documents: StimRep (.pdf) StimRep (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) CEMENT (.pdf) LOG AS .TIF-23552 KB (.tif) LOG AS .TIF-57522 KB (.tif) |
Generated 11/21/2024 8:30:38 AM
|
pdh
|