API Well Number | 34093211850000 | Permit Issued | 10/26/1982 | |||||||||||||||||||||||||||||||
Well Name | BARTTER | Acres | 20 | Well No. | 4 | Date Commenced | 12/14/1982 | |||||||||||||||||||||||||||
Owner | VAR SERVICES LLC | Well No. | 4 | Date Total Depth Reached | 12/17/1982 | |||||||||||||||||||||||||||||
Logging Co. | Buckeye Well Surveys | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | LORAIN | Township | COLUMBIA | Quadrangle | WEST VIEW | Zone | N | |||||||||||||||||||||||||||
Section | 19 | Lot | 19 | Tract | Twp. Qtr. |
| ||||||||||||||||||||||||||||
Measured | 1355'SL & 500'EL OF LOT 19 | |||||||||||||||||||||||||||||||||
Prop TD | Class | POOL | Tool | RTA | ||||||||||||||||||||||||||||||
GL | 789 | DF | 795 | KB | 797 | LTD | 2920 | DTD | 2920 | PB Depth | Date PB | |||||||||||||||||||||||
TD Form. | QUEENSTON FORMATION | Prod. Form. | CLINTON GROUP | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 100 MCF & 1 BO | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | PI: 2802-2811, # Shots: 1PI: 2757-2804, Csg: PROD, Cmmnt: | |||||||||||||||||||||||||||||||||
Stimulations | SI: 0-0, Type: H2O, Vol: 1500 BblSI: 0-0, Fmtn Cd: 357170, Type: ACID, Vol: 300 Gal, #Prop: 30000, Cmmnt: | |||||||||||||||||||||||||||||||||
Casing Record | SURF 8.625 0-385, Comment: PROD 4.5 0-2919, Comment: | |||||||||||||||||||||||||||||||||
Log Types | Caliper, Density, Spectral density, Slim hole density, Vari, Gamma ray, Neutron | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BIG LIME | 1298 | 2642 | Driller | No | ||
ORISKANY SANDSTONE | 1502 | 1522 | Driller | No | ||
DAYTON LIMESTONE | 2698 | 2702 | Driller | No | ||
PACKER SHELL | 2718 | 2740 | Driller | No | ||
CLINTON SAND | 2757 | 2804 | Driller | Yes |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
1985 | N\A | RBDMS | 252 | 8276 | 0 | |
1986 | N\A | RBDMS | 153 | 4755 | 0 | |
1987 | N\A | RBDMS | 163 | 3749 | 0 | |
1988 | N\A | RBDMS | 97 | 4148 | 0 | |
1989 | N\A | RBDMS | 73 | 3270 | 0 | |
1990 | N\A | RBDMS | 59 | 2150 | 0 | |
1991 | N\A | RBDMS | 66 | 1801 | 19 | |
1992 | N\A | RBDMS | 56 | 1843 | 0 | |
1993 | N\A | RBDMS | 23 | 1473 | 0 | |
1994 | N\A | RBDMS | 24 | 831 | 27 | |
1995 | N\A | RBDMS | 22 | 657 | 13 | |
1996 | N\A | RBDMS | 59 | 811 | 10 | |
1997 | N\A | RBDMS | 37 | 1250 | 0 | |
1998 | N\A | RBDMS | 27 | 1289 | 20 | |
1999 | N\A | RBDMS | 27 | 1183 | 0 | |
2000 | N\A | RBDMS | 0 | 1131 | 0 | |
2001 | N\A | RBDMS | 0 | 863 | 27 | |
2002 | N\A | RBDMS | 24 | 853 | 0 | |
2003 | N\A | RBDMS | 0 | 644 | 0 | |
2004 | N\A | RBDMS | 0 | 756 | 0 | |
2005 | N\A | RBDMS | 0 | 537 | 0 | |
2006 | N\A | RBDMS | 33 | 444 | 0 | |
2007 | N\A | RBDMS | 0 | 352 | 0 | |
2008 | N\A | RBDMS | 0 | 457 | 0 | |
2009 | N\A | RBDMS | 28 | 472 | 31 | |
2010 | N\A | RBDMS | 30 | 449 | 0 | |
2011 | N\A | RBDMS | 12 | 312 | 7 | |
2012 | N\A | RBDMS | 0 | 314 | 12 | |
2013 | N\A | RBDMS | 14 | 297 | 11 | |
2014 | N\A | RBDMS | 2 | 9 | 23 | |
2015 | N\A | RBDMS | 5 | 303 | 0 | |
2016 | N\A | RBDMS | 5 | 240 | 0 | |
2017 | N\A | RBDMS | 4 | 205 | 0 | |
2018 | N\A | RBDMS | 5 | 223 | 0 | |
2019 | N\A | RBDMS | 2 | 157 | 13 | |
2021 | N\A | RBDMS | 0 | 383 | 0 |
Links to scanned well documents: WELLCARD (.pdf) Permit (.PDF) Microfilm (.PDF) Microfilm (.PDF) Microfilm (.PDF) Microfilm (.PDF) COMPLETION (.pdf) LOG AS .TIF-892 KB (.tif) |
Generated 5/1/2025 7:11:20 PM
|
pdh
|