API Well Number | 34093211870000 | Permit Issued | 10/26/1982 | |||||||||||||||||||||||||||||||
Well Name | BARTTER | Acres | 20 | Well No. | 2 | Date Commenced | 12/8/1982 | |||||||||||||||||||||||||||
Owner | VAR SERVICES LLC | Well No. | 2 | Date Total Depth Reached | 12/10/1982 | |||||||||||||||||||||||||||||
Logging Co. | Perfection Services Inc. | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | LORAIN | Township | COLUMBIA | Quadrangle | WEST VIEW | Zone | N | |||||||||||||||||||||||||||
Section | Lot | 19 | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 315'SL & 600'WL OF LOT 19 | |||||||||||||||||||||||||||||||||
Prop TD | Class | Tool | RTA | |||||||||||||||||||||||||||||||
GL | 792 | DF | 800 | KB | 802 | LTD | 2894 | DTD | 2889 | PB Depth | Date PB | |||||||||||||||||||||||
TD Form. | QUEENSTON FORMATION | Prod. Form. | CLINTON GROUP | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 250 MCF & 2 BO | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | PI: 2737-2797, # Shots: 21PI: 2736-2798, Csg: PROD, Cmmnt: | |||||||||||||||||||||||||||||||||
Stimulations | SI: 0-0, Fmtn Cd: 357170, Type: NOT, Vol: 68000 Gal, #Prop: 30000, Cmmnt: | |||||||||||||||||||||||||||||||||
Casing Record | SURF 8.625 0-358, Comment: PROD 4.5 0-2892, Comment: | |||||||||||||||||||||||||||||||||
Log Types | Caliper, Density, Spectral density, Slim hole density, Vari, Gamma ray, Neutron | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BEREA SANDSTONE | 40 | 155 | Driller | No | ||
BIG LIME | 1297 | 2639 | Driller | No | ||
DAYTON LIMESTONE | 2691 | 2696 | Driller | No | ||
PACKER SHELL | 2710 | 2734 | Driller | No | ||
CLINTON SAND | 2736 | 2798 | Driller | Yes | ||
MEDINA SAND | 2870 | 2886 | Driller | No | ||
QUEENSTON FORMATION | 2886 | Driller | No |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
1984 | N\A | RBDMS | 83 | 32782 | 0 | |
1985 | N\A | RBDMS | 65 | 16785 | 37 | |
1986 | N\A | RBDMS | 31 | 15318 | 27 | |
1987 | N\A | RBDMS | 32 | 11624 | 0 | |
1988 | N\A | RBDMS | 0 | 9593 | 0 | |
1989 | N\A | RBDMS | 18 | 8656 | 13 | |
1990 | N\A | RBDMS | 17 | 3928 | 0 | |
1991 | N\A | RBDMS | 37 | 1158 | 48 | |
1992 | N\A | RBDMS | 0 | 7503 | 13 | |
1993 | N\A | RBDMS | 16 | 5598 | 12 | |
1994 | N\A | RBDMS | 15 | 3896 | 0 | |
1995 | N\A | RBDMS | 0 | 3738 | 8 | |
1996 | N\A | RBDMS | 0 | 2533 | 33 | |
1997 | N\A | RBDMS | 0 | 2141 | 0 | |
1998 | N\A | RBDMS | 0 | 3927 | 13 | |
1999 | N\A | RBDMS | 12 | 3696 | 13 | |
2000 | N\A | RBDMS | 0 | 2800 | 0 | |
2001 | N\A | RBDMS | 0 | 3028 | 0 | |
2002 | N\A | RBDMS | 0 | 1998 | 13 | |
2003 | N\A | RBDMS | 0 | 1465 | 0 | |
2004 | N\A | RBDMS | 0 | 1823 | 12 | |
2005 | N\A | RBDMS | 0 | 1572 | 0 | |
2006 | N\A | RBDMS | 0 | 1144 | 0 | |
2007 | N\A | RBDMS | 0 | 1330 | 0 | |
2008 | N\A | RBDMS | 0 | 974 | 10 | |
2009 | N\A | RBDMS | 11 | 1259 | 25 | |
2010 | N\A | RBDMS | 0 | 1401 | 0 | |
2011 | N\A | RBDMS | 0 | 975 | 12 | |
2012 | N\A | RBDMS | 0 | 590 | 0 | |
2013 | N\A | RBDMS | 5 | 1608 | 0 | |
2014 | N\A | RBDMS | 3 | 1370 | 0 | |
2015 | N\A | RBDMS | 2 | 1304 | 0 | |
2016 | N\A | RBDMS | 0 | 1172 | 42 | |
2017 | N\A | RBDMS | 2 | 882 | 0 | |
2018 | N\A | RBDMS | 0 | 2174 | 0 | |
2019 | N\A | RBDMS | 2 | 1342 | 13 | |
2021 | N\A | RBDMS | 0 | 341 | 0 |
Links to scanned well documents: WELLCARD (.pdf) Permit (.PDF) PERMIT (.pdf) Microfilm (.PDF) Microfilm (.PDF) Microfilm (.PDF) Microfilm (.PDF) LOG AS .TIF-658 KB (.tif) LOG AS .TIF-218 KB (.tif) |
Generated 5/1/2025 6:22:47 PM
|
pdh
|