API Well Number | 34099231570000 | Permit Issued | 6/28/2011 | |||||||||||||||||||||||||||||||
Well Name | NORTHSTAR KHALIL (SWIW #11) | Acres | 6.7 | Well No. | 3 | Date Commenced | 8/18/2011 | |||||||||||||||||||||||||||
Owner | R E DISPOSAL LLC | Well No. | Date Total Depth Reached | 10/5/2011 | ||||||||||||||||||||||||||||||
Logging Co. | Schlumberger, Appalachian Well Surveys | Core No. | Sample No. | 5467 | ||||||||||||||||||||||||||||||
County | MAHONING | Township | COITSVILLE | Quadrangle | CAMPBELL | Zone | N | |||||||||||||||||||||||||||
Section | Lot | Tract | Twp. Qtr. |
| ||||||||||||||||||||||||||||||
Measured | 10,769' SL & 1012' WL OF COITSVILLE TWP. | |||||||||||||||||||||||||||||||||
Prop TD | 9300 | Class | S | Tool | RTAF | |||||||||||||||||||||||||||||
GL | 1036 | DF | 1052 | KB | 1052 | LTD | 9580 | DTD | 9580 | PB Depth | Date PB | 6/3/2013 | ||||||||||||||||||||||
TD Form. | PRECAMBRIAN | Prod. Form. | Status | Final Restoration | ||||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | Initial Rock Pressure | Date Abandoned | 10/18/2017 | ||||||||||||||||||||||||||||||
Perforations | PI: 8098-9581, Cmmnt: | |||||||||||||||||||||||||||||||||
Stimulations | ||||||||||||||||||||||||||||||||||
Casing Record | SRF* 10.75 0-1019-0, Comment: , Sks: 449 T1 4.5 0-7986-0, Comment: PROD 7.625 0-8098-0, Comment: , Sks: 221 | |||||||||||||||||||||||||||||||||
Log Types | Casing collar locator/Gamma ray, Gamma Ray-Neutron,Density, Laterlog | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BEREA SANDSTONE | 421 | 576 | Log | No | ||
BIG LIME | 3446 | 5047 | Log | No | ||
ORISKANY SANDSTONE | 3658 | 3673 | Log | No | ||
SALINA DOLOMITE | 3882 | Log | No | |||
LOCKPORT DOLOMITE | 4718 | Log | No | |||
PACKER SHELL | 5210 | 5244 | Log | No | ||
CLINTON SAND | 5246 | 5368 | Log | No | ||
MEDINA SAND | 5448 | 5462 | Log | No | ||
QUEENSTON FORMATION | 5462 | Log | No | |||
UTICA SHALE | 7055 | 7224 | Log | No | ||
POINT PLEASANT FORMATION | 7224 | 7349 | Log | No | ||
TRENTON LIMESTONE | 7349 | 7482 | Log | No | ||
BLACK RIVER GROUP | 7482 | 7971 | Log | No | ||
GULL RIVER FORMATION | 7971 | 8031 | Log | No | ||
GLENWOOD FORMATION | 8031 | 8088 | Log | No | ||
BEEKMANTOWN DOLOMITE | 8088 | 8301 | Log | No | ||
ROSE RUN SANDSTONE | 8301 | 8432 | Log | No | ||
TREMPEALEAU FORMATION | 8432 | 8660 | Log | No | ||
KNOX "B" ZONE | 8660 | 8765 | Log | No | ||
CONASAUGA FORMATION | 8765 | 8827 | Log | No | ||
ROME FORMATION | 8827 | 9314 | Log | No | ||
MT. SIMON SANDSTONE | 9314 | 9490 | Log | No | ||
GRANITE WASH | 9490 | 9499 | Log | No | ||
GRANITE | 9499 | Log | No |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
Links to scanned well documents: PLUG REPOR (.Pdf) PLUG (.pdf) PLUG (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.PDF) COMPLETION (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) LAS file (.las) LOG AS .TIF-345003 KB (.tif) LOG AS .TIF-336665 KB (.tif) LOG AS .TIF-4641 KB (.tif) LOG AS .TIF-321326 KB (.tif) |
Generated 12/16/2024 11:54:41 PM
|
pdh
|