API Well Number | 34019224140000 | Permit Issued | 5/30/2013 | |||||||||||||||||||||||||||||||
Well Name | JONES A 33-13-4 | Acres | 170.5 | Well No. | 10H | Date Commenced | 8/29/2013 | |||||||||||||||||||||||||||
Owner | EAP OHIO LLC | Well No. | Date Total Depth Reached | 9/7/2013 | ||||||||||||||||||||||||||||||
Logging Co. | Nomac Services, Warrior Energy Service Corp. | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | CARROLL | Township | FOX | Quadrangle | BERGHOLZ | Zone | N | |||||||||||||||||||||||||||
Section | 33 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 454' NL & 3149' EL OF SEC 33 | |||||||||||||||||||||||||||||||||
Target: 854' NL & 1664' WL OF SEC 26 | Prop TD | 8023 | Class | EDPW | Tool | RTAF | ||||||||||||||||||||||||||||
GL | 1207 | DF | KB | LTD | DTD | 15690 | PB Depth | Date PB | ||||||||||||||||||||||||||
TD Form. | POINT PLEASANT FORMATION | Prod. Form. | POINT PLEASANT FORMATION | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 4638 MCF & 45 BO & 612 BW | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | PI: 8938-15485, # Shots: 720 | |||||||||||||||||||||||||||||||||
Stimulations | Date: 3/21/2014, SI: 15263-15485, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 2282 Bbl, #Prop: 333300, Acid%: 15, MBP: 7092, MTP: 8893, MISIP: 5214, 5SIP: 4011, Cmmnt: Date: 3/27/2014, SI: 8938-9160, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 2438 Bbl, #Prop: 329408, Acid%: 15, MBP: 6588, MTP: 8341, MISIP: 5007, 5SIP: 4193, Cmmnt: | |||||||||||||||||||||||||||||||||
Casing Record | COND 20 0-112-0, Comment: , Sks: 146 SURF 13.375 0-815-0, Comment: , Sks: 740 I1 9.625 0-1960-0, Comment: , Sks: 720 T1 2.875 0-8670-0, Comment: PROD 5.5 0-15690-0, Comment: , Sks: 3020 | |||||||||||||||||||||||||||||||||
Log Types | Cement Bond, Cement Curve, Cement Quality, Cement, Mud Log, sample log, Mud Log, sample log | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BIG INJUN SAND | 881 | Driller | No | |||
BEREA SANDSTONE | 1341 | Driller | No | |||
POINT PLEASANT FORMATION | 7894 | Driller | Yes |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
2014 | 2nd. | RBDMS | 1089 | 108378 | 8502 | |
2014 | 3rd. | RBDMS | 2183 | 264135 | 2715 | |
2014 | 4th. | RBDMS | 2171 | 304439 | 2091 | |
2015 | 1st. | RBDMS | 1607 | 430179 | 2889 | |
2015 | 2nd. | RBDMS | 257 | 431490 | 2290 | |
2015 | 3rd. | RBDMS | 37 | 347503 | 1739 | |
2015 | 4th. | RBDMS | 67 | 293171 | 1265 | |
2016 | 1st. | RBDMS | 67 | 258042 | 1120 | |
2016 | 2nd. | RBDMS | 19 | 233909 | 375 | |
2016 | 3rd. | RBDMS | 5 | 215509 | 914 | |
2016 | 4th. | RBDMS | 0 | 198151 | 899 | |
2017 | 1st. | RBDMS | 0 | 177891 | 779 | |
2017 | 2nd. | RBDMS | 3 | 166938 | 646 | |
2017 | 3rd. | RBDMS | 0 | 157965 | 678 | |
2017 | 4th. | RBDMS | 0 | 148109 | 788 | |
2018 | 1st. | RBDMS | 3 | 134642 | 604 | |
2018 | 2nd. | RBDMS | 0 | 129117 | 592 | |
2018 | 3rd. | RBDMS | 0 | 122750 | 548 | |
2018 | 4th. | RBDMS | 0 | 117288 | 551 | |
2019 | 1st. | RBDMS | 0 | 109425 | 528 | |
2019 | 2nd. | RBDMS | 8 | 104738 | 458 | |
2019 | 3rd. | RBDMS | 0 | 101118 | 426 | |
2019 | 4th. | RBDMS | 0 | 93649 | 392 | |
2020 | 1st. | RBDMS | 0 | 90257 | 447 | |
2020 | 2nd. | RBDMS | 0 | 89523 | 418 | |
2020 | 3rd. | RBDMS | 0 | 84519 | 410 | |
2020 | 4th. | RBDMS | 0 | 83595 | 425 | |
2021 | 1st. | RBDMS | 1 | 78615 | 432 | |
2021 | 2nd. | RBDMS | 0 | 75923 | 389 | |
2021 | 3rd. | RBDMS | 0 | 75168 | 367 | |
2021 | 4th. | RBDMS | 2 | 72929 | 291 | |
2022 | 1st. | RBDMS | 18 | 68148 | 309 | |
2022 | 2nd. | RBDMS | 0 | 69480 | 322 | |
2022 | 3rd. | RBDMS | 0 | 67679 | 345 | |
2022 | 4th. | RBDMS | 0 | 62877 | 305 | |
2023 | 1st. | RBDMS | 0 | 62969 | 318 | |
2023 | 2nd. | RBDMS | 0 | 61130 | 336 | |
2023 | 3rd. | RBDMS | 0 | 59930 | 281 | |
2023 | 4th. | RBDMS | 0 | 60281 | 317 | |
2024 | 1st. | RBDMS | 0 | 57908 | 326 | |
2024 | 2nd. | RBDMS | 1 | 53204 | 243 | |
2024 | 3rd. | RBDMS | 1 | 51979 | 261 | |
2024 | 4th. | RBDMS | 18 | 49742 | 168 |
Links to scanned well documents: StimRep (.pdf) RUMA (.pdf) RUMA (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) CHEMICAL (.pdf) AFFIDAVIT (.pdf) LOG AS .TIF-34563 KB (.tif) LOG AS .TIF-135999 KB (.tif) LOG AS .TIF-125320 KB (.tif) |
Generated 4/1/2025 10:00:39 PM
|
pdh
|