API Well Number | 34059243700000 | Permit Issued | 5/7/2014 | |||||||||||||||||||||||||||||||
Well Name | RED HILL FARM MDS GR | Acres | 638.922 | Well No. | 3H | Date Commenced | 6/27/2014 | |||||||||||||||||||||||||||
Owner | ASCENT RESOURCES UTICA LLC | Well No. | Date Total Depth Reached | 12/2/2014 | ||||||||||||||||||||||||||||||
Logging Co. | Horizon Mud Logging | Core No. | Sample No. | |||||||||||||||||||||||||||||||
County | GUERNSEY | Township | MADISON | Quadrangle | FREEPORT | Zone | S | |||||||||||||||||||||||||||
Section | 1 | Lot | Tract | Twp. Qtr. |
| |||||||||||||||||||||||||||||
Measured | 423'SL & 1245'EL OF SEC 1 (MADISON TWP) | |||||||||||||||||||||||||||||||||
Target: 2420'SL & 660'EL OF SEC 22 (WASHINGTON TWP) | Prop TD | 16000 | Class | EDPW | Tool | RTAF | ||||||||||||||||||||||||||||
GL | 1011 | DF | KB | LTD | DTD | 16027 | PB Depth | Date PB | ||||||||||||||||||||||||||
TD Form. | POINT PLEASANT FORMATION | Prod. Form. | POINT PLEASANT FORMATION | Status | Producing | |||||||||||||||||||||||||||||
Orphan Well Status | ||||||||||||||||||||||||||||||||||
IP Natural | IP AT | 2440 MCF & 918 BO | Initial Rock Pressure | Date Abandoned | ||||||||||||||||||||||||||||||
Perforations | ||||||||||||||||||||||||||||||||||
Stimulations | Date: 6/15/2015, SI: 14495-14616, Fmtn Cd: 364005, Stim In: CS, Type: H2O, Vol: 6174 Bbl, #Prop: 250626, MBP: 7771, MTP: 8665, MISIP: 4647, 5SIP: 4235, Cmmnt: | |||||||||||||||||||||||||||||||||
Casing Record | CND* 30 0-100-0, Comment: , Sks: 370 SRF* 13.375 0-984-0, Comment: , Sks: 1140 I1* 9.625 0-6507-0, Comment: , Sks: 1380 PRD* 5.5 0-16027-0, Comment: , Sks: 260 | |||||||||||||||||||||||||||||||||
Log Types | Mud Log, sample log | |||||||||||||||||||||||||||||||||
Formations | ||||||
Formation | Top | Bottom | Source | Prod. | Non-Standard | Remarks |
BEREA SANDSTONE | 1299 | Driller | No | |||
UTICA SHALE | 7290 | Driller | No | |||
POINT PLEASANT FORMATION | 7574 | Driller | Yes |
Annual Production | ||||||
Year | Quarter | Source | Oil (Barrels) | Gas (MCF) | Water (Barrels) | Remarks |
2015 | 3rd. | RBDMS | 48700 | 118607 | 5908 | |
2015 | 4th. | RBDMS | 59502 | 156033 | 4028 | |
2016 | 1st. | RBDMS | 41963 | 141460 | 3360 | |
2016 | 2nd. | RBDMS | 31104 | 118856 | 3013 | |
2016 | 3rd. | RBDMS | 21581 | 97676 | 2271 | |
2016 | 4th. | RBDMS | 20615 | 109039 | 2415 | |
2017 | 1st. | RBDMS | 14325 | 88593 | 2059 | |
2017 | 2nd. | RBDMS | 11648 | 77884 | 1823 | |
2017 | 3rd. | RBDMS | 10364 | 74352 | 1654 | |
2017 | 4th. | RBDMS | 8346 | 66303 | 1351 | |
2018 | 1st. | RBDMS | 7155 | 58393 | 1242 | |
2018 | 2nd. | RBDMS | 6045 | 50430 | 1018 | |
2018 | 3rd. | RBDMS | 635 | 7220 | 98 | |
2018 | 4th. | RBDMS | 0 | 0 | 0 | |
2019 | 1st. | RBDMS | 0 | 56 | 2 | |
2019 | 2nd. | RBDMS | 9 | 123 | 0 | |
2019 | 3rd. | RBDMS | 9101 | 75793 | 359 | |
2019 | 4th. | RBDMS | 7492 | 46540 | 713 | |
2020 | 1st. | RBDMS | 6088 | 37778 | 590 | |
2020 | 2nd. | RBDMS | 5218 | 33845 | 526 | |
2020 | 3rd. | RBDMS | 5234 | 33284 | 815 | |
2020 | 4th. | RBDMS | 4789 | 32311 | 659 | |
2021 | 1st. | RBDMS | 4309 | 30038 | 564 | |
2021 | 2nd. | RBDMS | 4268 | 31810 | 575 | |
2021 | 3rd. | RBDMS | 4098 | 29430 | 518 | |
2021 | 4th. | RBDMS | 4025 | 29120 | 495 | |
2022 | 1st. | RBDMS | 4010 | 27666 | 463 | |
2022 | 2nd. | RBDMS | 3889 | 27397 | 463 | |
2022 | 3rd. | RBDMS | 3880 | 30296 | 515 | |
2022 | 4th. | RBDMS | 4311 | 37215 | 654 | |
2023 | 1st. | RBDMS | 4492 | 31938 | 1740 | |
2023 | 2nd. | RBDMS | 4008 | 35712 | 1455 | |
2023 | 3rd. | RBDMS | 5834 | 43889 | 1119 | |
2023 | 4th. | RBDMS | 3760 | 29798 | 697 | |
2024 | 1st. | RBDMS | 2862 | 26671 | 585 | |
2024 | 2nd. | RBDMS | 2620 | 25102 | 608 | |
2024 | 3rd. | RBDMS | 2554 | 25542 | 338 | |
2024 | 4th. | RBDMS | 2217 | 23181 | 397 |
Links to scanned well documents: WaterTest (.pdf) WaterTest (.pdf) WaterTest (.pdf) StimRep (.pdf) StimRep (.pdf) StimRep (.pdf) StimRep (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PLATMAPS (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) PERMIT (.pdf) DRILLSURV (.pdf) DRILLSURV (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) COMPLETION (.pdf) CHEMICAL (.pdf) CHEMICAL (.pdf) CEMENT (.pdf) CEMENT (.pdf) CEMENT (.pdf) CEMENT (.pdf) LAS file (.las) LAS file (.las) LOG AS .TIF-1157 KB (.tif) LOG AS .TIF-3776 KB (.tif) |
Generated 3/14/2025 4:15:31 PM
|
pdh
|